FASM-5000E Vehicle Working Conditions Analysis System Under Steady-state Loaded Mode is composed of FCDM-100 Chassis Dynamometer (Φ216), FASM-5000 Five-gas Automotive Emission Analyzer (With RPM, oil temperature) and Computer Automatic Control System.
Measuring objects | Measuring range | Permissible indication error | |
Absolute error | Relative error | ||
HC | (0~2,000)×10-6vol | ±4×10-6vol | ±3% |
(2,001~5,000)×10-6vol | -- | ±5% | |
(5,001~9,999)×10-6vol | -- | ±10% | |
CO | (0~10.00)×10-2vol | ±0.02×10-2vol | ±3% |
(10.01~16.00)×10-2vol | -- | ±5% | |
CO2 | (0~16)×10-2vol | ±0.3×10-2vol | ±3% |
(16.1~20)×10-2vol | -- | ±5% | |
NO | (0~4,000)×10-6vol | ±25×10-6vol | ±4% |
(4,001~5,000)×10-6vol | -- | ±8% | |
O2 | (0.0~25.0)×10-2vol | ±0.1×10-2vol | ±5% |
Note: the absolute error and relative error, one of the requirements to meet. |
Model | FCDM-100(216mm) |
Rated axle-carry weight | 3t |
Roller diameter | 216mm |
Roller length | 1150mm |
Max testing speed | 130km/h |
Max absorption power | 250kw |
Reference inertia | (907.2±18.1)kg |
Bench dimensions | 4698mm×984mm×962mm |